Fujian Acepow Equipment Co. Ltd
25895
Like
Like
Product
20KW DIESEL GENERATOR SET

◆ TECHNICAL PARAMETERS
Genset Model | APW-24 |
Rated Output(kw) | 24 |
Rated Output(kva) | 30 |
Rated Voltage(v) | 230/400 |
Frequency(Hz) | 50 |
Engine Model | K4100D |
Engine Brand | weichai |
Rated ouput (kw) | 30.1 |
Governing method | Mechanical |
Bore x Stroke(mm) | 100x115 |
Intaking method | Nature |
Oil volume(L) | 11 |
Fuel Consumption(g/kw.h) | 235 |
Fuel Consumption(L/H) | 6.42 |
Oil Consumption (g/kw.h) | ≦4g |
Exhaust Flow(L/S) | 130 |
Exhaust Temperature(℃) | 460 |
Water volume(L) | 25 |
Cooling System | Closed water cooled |
Starting Method | D.C.12V Electric starting |
Alternator Model | BC184F |
Rated power(kw) | 24 |
Rated voltage(V) | 230/400 |
Rated current (A) | 43.3 |
Rated frequency (Hz) | 50 |
Rated speed (rpm) | 1500 |
Power factor | 0.8 lagging |
Phase connection | 3-phase |
Winding connection | Three phase,four wire |
Excitation method | Brushless |
Insulation class | H |
Voltage regulation | Automatic, +/- 1.0% |
CONTROL PANEL | Basic Controller |
Total harmonic TGH/THC | At no load <1.5%, on load <2% |
◆ENVIRONMENT CONDITION
Ambient Temperature: 50℃
Altitude: 1000M Relative Humidity: Below 80%
◆ GENSET DIMENSIONS
Type | L*W*G(mm) | Weight(kg) |
Open | 1650*640*1050 | 750 |
Silent | 2050*850*1150 | 1150 |

◆ SCOPE OF SUPPLY

GENSET | Basic | Optional |
Weichai Diesel Engine | ■ | |
HOPOW Stamford AC Alternator | ■ | |
Mild steel Skid Base | ■ | |
Set Mount Anti-vibration Isolators | ■ | |
Control Panel and Main Breaker | ■ | |
Soundproof Cabinet | ■ | |
Set Mount Radiator | ■ | |
Industrial Silencer | ■ | |
Residential Silencer | ■ | |
Flexible Bellow | ■ | |
Lead Acid battery | ■ | |
Fuel Tank ,8 hours running | ■ | |
GTR-170 control module | ■ | |
HGM6120 Controller ATS system | ■ | |
Standar tool box | ■ |
20kw diesel generator set
◆ TECHNICAL PARAMETERS
Genset Model | APW-24 |
Rated Output(kw) | 24 |
Rated Output(kva) | 30 |
Rated Voltage(v) | 230/400 |
Frequency(Hz) | 50 |
Engine Model | K4100D |
Engine Brand | weichai |
Rated ouput (kw) | 30.1 |
Governing method | Mechanical |
Bore x Stroke(mm) | 100x115 |
Intaking method | Nature |
Oil volume(L) | 11 |
Fuel Consumption(g/kw.h) | 235 |
Fuel Consumption(L/H) | 6.42 |
Oil Consumption (g/kw.h) | ≦4g |
Exhaust Flow(L/S) | 130 |
Exhaust Temperature(℃) | 460 |
Water volume(L) | 25 |
Cooling System | Closed water cooled |
Starting Method | D.C.12V Electric starting |
Alternator Model | BC184F |
Rated power(kw) | 24 |
Rated voltage(V) | 230/400 |
Rated current (A) | 43.3 |
Rated frequency (Hz) | 50 |
Rated speed (rpm) | 1500 |
Power factor | 0.8 lagging |
Phase connection | 3-phase |
Winding connection | Three phase,four wire |
Excitation method | Brushless |
Insulation class | H |
Voltage regulation | Automatic, +/- 1.0% |
CONTROL PANEL | Basic Controller |
Total harmonic TGH/THC | At no load <1.5%, on load <2% |
◆ENVIRONMENT CONDITION
Ambient Temperature: 50℃
Altitude: 1000M Relative Humidity: Below 80%
◆ GENSET DIMENSIONS
Type | L*W*G(mm) | Weight(kg) |
Open | 1650*640*1050 | 750 |
Silent | 2050*850*1150 | 1150 |

◆ SCOPE OF SUPPLY

GENSET | Basic | Optional |
Weichai Diesel Engine | ■ | |
HOPOW Stamford AC Alternator | ■ | |
Mild steel Skid Base | ■ | |
Set Mount Anti-vibration Isolators | ■ | |
Control Panel and Main Breaker | ■ | |
Soundproof Cabinet | ■ | |
Set Mount Radiator | ■ | |
Industrial Silencer | ■ | |
Residential Silencer | ■ | |
Flexible Bellow | ■ | |
Lead Acid battery | ■ | |
Fuel Tank ,8 hours running | ■ | |
GTR-170 control module | ■ | |
HGM6120 Controller ATS system | ■ | |
Standar tool box | ■ |